

| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
| DELA CRUZ, Onakee | 5 | 2.2 | 0.8 | 0.0 | 0.2 | 4.0 | 27.0 | 2 |
| DOSADO, Jeffeson Mark | 10 | 3.2 | 1.1 | 0.1 | 0.0 | 1.1 | 41.0 | 0 |
| MUNAR, Ryan | 6 | 1.3 | 1.2 | 0.0 | 0.0 | 2.2 | 24.0 | 0 |
| LECCIONES, Patrick | 11 | 0.8 | 0.4 | 0.1 | 0.0 | 4.2 | 35.0 | 2 |


| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
| DELA CRUZ, Onakee | 5 | 2.2 | 0.8 | 0.0 | 0.2 | 4.0 | 27.0 | 2 |
| DOSADO, Jeffeson Mark | 10 | 3.2 | 1.1 | 0.1 | 0.0 | 1.1 | 41.0 | 0 |
| MUNAR, Ryan | 6 | 1.3 | 1.2 | 0.0 | 0.0 | 2.2 | 24.0 | 0 |
| LECCIONES, Patrick | 11 | 0.8 | 0.4 | 0.1 | 0.0 | 4.2 | 35.0 | 2 |
