

| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
| ABERIN, Anthony | 6 | 3.5 | 0.8 | 0.0 | 0.0 | 3.0 | 24.0 | 0 |
![]() ![]() | 7 | 2.9 | 0.7 | 0.0 | 0.0 | 7.0 | 47.0 | 0 |
| TUDTUD, Jhade | 7 | 3.4 | 2.1 | 0.0 | 0.0 | 5.4 | 46.0 | 3 |
| LEGASPI, Ralph | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| FLORES, Reimon | 6 | 4.2 | 1.2 | 0.0 | 0.0 | 10.8 | 67.0 | 7 |
| BILAOS, Bob | 5 | 0.6 | 0.4 | 0.2 | 0.0 | 2.0 | 9.0 | 0 |
| SOLOMON, Muller | 6 | 4.8 | 1.3 | 0.0 | 0.0 | 7.3 | 65.0 | 5 |
| RAMIRO, Argel | 3 | 1.0 | 0.7 | 0.0 | 0.0 | 2.0 | 10.0 | 0 |
| AGUSTIN, Renato | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0 |
| RIZALDO, John Allan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |

