BIGBOSS CLEANING v TROPA
BIGBOSS CLEANING 

55 v 55 

TROPA




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BIGBOSS CLEANING | 20 | 11 | 7 | 17 | 0 | 55 | Draw |
| TROPA | 21 | 17 | 6 | 11 | 0 | 55 | Draw |
Court
| Kevin Betts Stadium Court 1 |
|---|
BIGBOSS CLEANING
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALES, Kim | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| CABATBAT, Rj | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| VICTORIO, Jan | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| VICTORIO, Cienne | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| POLICARPIO, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUMAY, Mike | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| DIMAPILIS, Armando | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| MARIANO, Mark | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILOY, Johrey | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 3 |
| Total | 23 | 58 | 39.7 | 6 | 10 | 60.0 | 3 | 12 | 25.0 | 12 | 15 | 27 | 15 | 15 | 0 | 0 | 0 | 0 | 55 | 4 |
TROPA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENARUBIA, Rod | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| ORTIZ, Eric | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
| CARREON, Ken | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CAMER, Clinton | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMER, Gary | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANE, Chris | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| AUVAE, Nio | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| BALONSO, Jason | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| SAINSBURY, Nathan | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| BACOLOD, Renante | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 23 | 44 | 52.3 | 8 | 14 | 57.1 | 1 | 7 | 14.3 | 6 | 22 | 28 | 12 | 11 | 0 | 0 | 0 | 0 | 55 | 2 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 23 | 23 |
| 58 | 44 |
| 39.7 | 52.3 |
| 6 | 8 |
| 10 | 14 |
| 60.0 | 57.1 |
| 3 | 1 |
| 12 | 7 |
| 25.0 | 14.3 |
| 12 | 6 |
| 15 | 22 |
| 27 | 28 |
| 15 | 12 |
| 15 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 55 | 55 |
| 4 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
