TURBO CHARGERS 2 v RAJA
TURBO CHARGERS 2 

53 v 59 

RAJA




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 2 | 19 | 11 | 13 | 10 | 0 | 53 | Loss |
| RAJA | 8 | 23 | 13 | 15 | 0 | 59 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
TURBO CHARGERS 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BADURIA, Mond | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| BAUTISTA, John | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| EDNALINO, James | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PALAD, Jericho | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 9 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 1 |
| SANTOS, Jurgen | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALES, Norman | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| PAYAB, Micco | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| Total | 22 | 38 | 57.9 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 6 | 18 | 24 | 9 | 9 | 0 | 0 | 0 | 0 | 53 | 1 |
RAJA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN, Julius | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, Jonah | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 2 |
| JIMENEZ, Kobe | 13 | 19 | 68.4 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 3 |
| NAPIZA, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLACORTA, Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORREST, Nikolas | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SMITH, Mason | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 25 | 45 | 55.6 | 5 | 6 | 83.3 | 4 | 9 | 44.4 | 3 | 12 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 59 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 22 | 25 |
| 38 | 45 |
| 57.9 | 55.6 |
| 6 | 5 |
| 8 | 6 |
| 75.0 | 83.3 |
| 3 | 4 |
| 5 | 9 |
| 60.0 | 44.4 |
| 6 | 3 |
| 18 | 12 |
| 24 | 15 |
| 9 | 4 |
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 53 | 59 |
| 1 | 5 |
