BIG 40’S v YOUNG PIONEERS
BIG 40’S 

80 v 34 

YOUNG PIONEERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BIG 40’S | 20 | 9 | 51 | 0 | 0 | 80 | Win |
| YOUNG PIONEERS | 17 | 2 | 15 | 0 | 0 | 34 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
BIG 40’S
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUENCA, Andrew | 5 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
| LAREZA, Christian | 12 | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 3 |
| AGUIRRE, Mandy | 10 | 12 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 0 |
| COGAN, Anthony | 5 | 12 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
| SUAZO, Cesar | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| AGUDERA, Marcel | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 35 | 55 | 5 | 8 | 5 | 12 | 5 | 3 | 25 | 8 | 0 | 0 | 0 | 1 | 80 | 5 |
YOUNG PIONEERS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG, Guoyu | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZHAO, Ruipeng | 5 | 8 | 0 | 0 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| SHI, Long | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAN, Nick | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LIN, Meng | 6 | 6 | 5 | 6 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 1 |
| Total | 12 | 27 | 5 | 7 | 5 | 8 | 11 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 34 | 1 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 35 | 12 |
| 55 | 27 |
| 5 | 5 |
| 8 | 7 |
| 5 | 5 |
| 12 | 8 |
| 5 | 11 |
| 3 | 14 |
| 25 | 7 |
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 80 | 34 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
