MASMA DRIBBLERS v BIG 40’S
MASMA DRIBBLERS 

27 v 53 

BIG 40’S




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MASMA DRIBBLERS | 13 | 4 | 6 | 4 | 0 | 27 | Loss |
BIG 40’S | 9 | 11 | 16 | 17 | 0 | 53 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
MASMA DRIBBLERS
Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURPHY, Byron | 2 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
RESQUETES, Reymund | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
BRANA, Mike | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
BALAGTAS, Eric | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ELMAN, Erik | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
BONDOC, Ryan | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
PACUBAS, Alex | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PANGAN, Cliffton | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWSKI, Ivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 35 | 0 | 0 | 1 | 12 | 5 | 11 | 12 | 14 | 0 | 0 | 0 | 0 | 27 | 1 |
BIG 40’S
Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUENCA, Andrew | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LAREZA, Christian | 5 | 9 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 2 |
AGUIRRE, Mandy | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
COGAN, Anthony | 6 | 7 | 3 | 7 | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 3 |
SUAZO, Cesar | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MANTUA, James | 3 | 10 | 4 | 5 | 2 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 16 | 32 | 16 | 23 | 5 | 10 | 4 | 17 | 14 | 4 | 0 | 0 | 0 | 0 | 53 | 5 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
13 | 16 |
35 | 32 |
0 | 16 |
0 | 23 |
1 | 5 |
12 | 10 |
5 | 4 |
11 | 17 |
12 | 14 |
14 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 53 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|