AND1 v TURBO CHARGERS 2
AND1 

37 v 41 

TURBO CHARGERS 2




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| AND1 | 0 | 0 | 0 | 0 | 0 | 37 | Loss |
| TURBO CHARGERS 2 | 0 | 0 | 0 | 0 | 0 | 41 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
AND1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANZON, Cyril | 5 | 17 | 29.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 12 | 1 |
| CAHATOL, Dj | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| CORTEZA, Eriko | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 3 | 7 | 2 | 4 | 0 | 2 | 2 | 0 | 7 | 0 |
| GUERRERO, Florenz | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| ZULUETA, Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARLEY, Lennon | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| TORRES, Mick | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| PASCUAL, Nathaniel | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 |
| MENDOZA, Renz Mykhel | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
| Total | 15 | 62 | 24.2 | 3 | 11 | 27.3 | 4 | 7 | 57.1 | 16 | 16 | 32 | 12 | 14 | 0 | 9 | 12 | 0 | 37 | 1 |
TURBO CHARGERS 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAUSTINO, Daniel | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| FAUSTINO, Darwin | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 2 | 4 | 0 | 5 | 1 | 3 | 5 | 0 |
| BAUTISTA, John | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SANTOS, Jurgen | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| PAYAB, Micco | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 7 | 0 |
| GONZALES, Norman | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| PALMA, Randel | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| CARANTO, Tomas | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 | 4 | 1 | 0 | 4 | 3 |
| Total | 16 | 36 | 44.4 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 5 | 27 | 32 | 11 | 7 | 0 | 22 | 6 | 4 | 41 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 15 | 16 |
| 62 | 36 |
| 24.2 | 44.4 |
| 3 | 5 |
| 11 | 12 |
| 27.3 | 41.7 |
| 4 | 4 |
| 7 | 9 |
| 57.1 | 44.4 |
| 16 | 5 |
| 16 | 27 |
| 32 | 32 |
| 12 | 11 |
| 14 | 7 |
| 0 | 0 |
| 9 | 22 |
| 12 | 6 |
| 0 | 4 |
| 37 | 41 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
