HOOP DREAMS v GAME OVER
HOOP DREAMS 57 v 46 GAME OVER
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HOOP DREAMS | 14 | 9 | 17 | 17 | 0 | 57 | Win |
GAME OVER | 11 | 13 | 13 | 9 | 0 | 46 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
HOOP DREAMS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLANCO, Wilson | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BLANCO, Wilson John | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
TUTUD, Jhade | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BONDOC, James | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LLACUNA, Kent | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
POLEKA, Ane | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SIGUA, Christian | 3 | 4 | 75.0 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 3 |
MANUEL, Dominic | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
EVORA, Brandon | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
DECOLE, Vincent | 7 | 7 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
Total | 21 | 28 | 75.0 | 11 | 13 | 84.6 | 4 | 6 | 66.7 | 4 | 4 | 8 | 10 | 10 | 0 | 1 | 0 | 0 | 57 | 5 |
GAME OVER
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROQUID, Mark | 7 | 11 | 63.6 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 0 |
BELTRAN, Dei | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
PORLANTE, Alexander | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
ESTRELLA, Jersey | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
GOMEZ, Louie | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
ZAPATA, Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PAULE, Herbert | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 27 | 66.7 | 8 | 10 | 80.0 | 2 | 6 | 33.3 | 5 | 4 | 9 | 8 | 12 | 0 | 0 | 0 | 0 | 46 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
21 | 18 |
28 | 27 |
75.0 | 66.7 |
11 | 8 |
13 | 10 |
84.6 | 80.0 |
4 | 2 |
6 | 6 |
66.7 | 33.3 |
4 | 5 |
4 | 4 |
8 | 9 |
10 | 8 |
10 | 12 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
57 | 46 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|