PILYO 2 v TURBO CHARGERS 1
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
PILYO 2 | 2 | 3 | 9 | 6 | 0 | 20 | Loss |
TURBO CHARGERS 1 | 10 | 7 | 4 | 9 | 0 | 30 | Win |
PILYO 2
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACOSTA, Arvin | 24 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
PEREZ, Gian | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LOPEZ, Martin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANLUTAC, Kristian | 19 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
RAMOS, Wil | 39 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
COSICO, Rhenz | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MABASA, Jaydee | 24 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
CAFE, April Sun | 29 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
ONGPAUCO, Sean | 16 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
HABABAG, Jay | 13 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 193 | 7 | 11 | 63.6 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 10 | 11 | 5 | 12 | 0 | 0 | 0 | 0 | 20 | 1 |
TURBO CHARGERS 1
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUINO, Dustin | 29 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
AQUINO, Jj | 39 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
AQUINO, Tim | 34 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRAIZA, Angelo | 34 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DAVID, Jonathan | 12 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAURENTE, Daryl | 33 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
SANTOS, Gabriel | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 195 | 10 | 23 | 43.5 | 9 | 11 | 81.8 | 1 | 4 | 25.0 | 3 | 4 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 30 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
193 | 195 |
7 | 10 |
11 | 23 |
63.6 | 43.5 |
4 | 9 |
6 | 11 |
66.7 | 81.8 |
2 | 1 |
2 | 4 |
100.0 | 25.0 |
1 | 3 |
10 | 4 |
11 | 7 |
5 | 9 |
12 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
20 | 30 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|