PILYO 2
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACOSTA, Arvin | 40 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 13 | 0 |
PEREZ, Gian | 32 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LOPEZ, Martin | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
RAMOS, Wil | 35 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
COSICO, Rhenz | 18 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
MABASA, Jaydee | 30 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
ONGPAUCO, Sean | 33 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
GUTIERREZ, Dan | 08 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 212 | 11 | 31 | 35.5 | 7 | 10 | 70.0 | 3 | 5 | 60.0 | 6 | 12 | 18 | 5 | 17 | 0 | 2 | 2 | 0 | 32 | 1 |
ICED
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACANI, Ritzmon | 22 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
MARQUEZ, Rein | 12 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BAUTISTA, Antonio | 16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
DAYAL, Nicholas | 13 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
CERTEZA, Eriko | 19 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
MANGAYA, Ardee | 16 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VEGA, Alvin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JIMENEZ, Aries | 20 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
ANWARY, Mohaimen | 21 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
BLANDO, France | 36 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
VICTORIO, Cienne | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CANTIGA, Ervin | 19 | 5 | 5 | 100.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 3 |
Total | 218 | 19 | 37 | 51.4 | 5 | 19 | 26.3 | 2 | 8 | 25.0 | 9 | 9 | 18 | 6 | 11 | 0 | 3 | 2 | 0 | 45 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
212 | 218 |
11 | 19 |
31 | 37 |
35.5 | 51.4 |
7 | 5 |
10 | 19 |
70.0 | 26.3 |
3 | 2 |
5 | 8 |
60.0 | 25.0 |
6 | 9 |
12 | 9 |
18 | 18 |
5 | 6 |
17 | 11 |
0 | 0 |
2 | 3 |
2 | 2 |
0 | 0 |
32 | 45 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|