MASMAYABANG v WSBA
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MASMAYABANG | 52 | 0 | 0 | 0 | 0 | 52 | Loss |
WSBA | 56 | 0 | 0 | 0 | 0 | 56 | Win |
MASMAYABANG
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALAGTAS, Jericho | 22 | 4 | 9 | 44.4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
MERCADO, Francis | 06 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
MALLARI, Danielle | 18 | 5 | 7 | 71.4 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 1 |
MERCADO, Justine | 38 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
MANAS, Ira | 14 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
MANAS, Marlon | 05 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
MURPHY, Bronx | 34 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GOMEZ, Louie | 08 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 145 | 17 | 31 | 54.8 | 11 | 12 | 91.7 | 7 | 15 | 46.7 | 0 | 8 | 8 | 11 | 13 | 0 | 0 | 0 | 0 | 52 | 1 |
WSBA
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VENAL, Sean | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COGAN, Anthony | 20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
CABBAN, Warren | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
UY, Giemuel | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORES, Cade | 22 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
MANTUA, Gerard | 15 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BASA, Karlo | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE VERA, Nicko | 18 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MANTUA, Travis | 21 | 4 | 9 | 44.4 | 7 | 7 | 100.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 2 |
ALCANTARA, Vergel | 19 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 3 |
MANTUA, Royce | 26 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 184 | 18 | 29 | 62.1 | 15 | 16 | 93.8 | 5 | 9 | 55.6 | 2 | 13 | 15 | 9 | 11 | 0 | 0 | 0 | 0 | 56 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
145 | 184 |
17 | 18 |
31 | 29 |
54.8 | 62.1 |
11 | 15 |
12 | 16 |
91.7 | 93.8 |
7 | 5 |
15 | 9 |
46.7 | 55.6 |
0 | 2 |
8 | 13 |
8 | 15 |
11 | 9 |
13 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
52 | 56 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|