SPONGKLONG v HARCOURTS YOUR PLACE
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SPONGKLONG | 10 | 13 | 8 | 11 | 0 | 42 | Win |
HARCOURTS YOUR PLACE | 6 | 4 | 6 | 8 | 0 | 24 | Loss |
SPONGKLONG
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REUDA, Paw | 31 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 2 |
BUGUINA, Anthony | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVILES, Arnold | 16 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NG, Nathan | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTUD, Erik | 23 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
PABROA, Mark | 23 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 |
DIONISIO, Anthony | 29 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAGALIT, Charlie | 33 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
NUEVO, Remy | 07 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CAMPOS, Edgar | 13 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 183 | 18 | 25 | 72.0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 1 | 3 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 42 | 5 |
HARCOURTS YOUR PLACE
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONASTRIAL, Ariel | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCIA, Jason | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCIA, Jonathan | 22 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
MARAVILLA, Maximo Jhun | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIVERA, Mark Anthony | 25 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIZADA, Prince Thomas | 18 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
GEORFO, Marlon | 22 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
ESTRELLA, Randy | 24 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
TRIGO, John | 19 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
BUDOD, JR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 185 | 9 | 17 | 52.9 | 6 | 10 | 60.0 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 9 | 0 | 3 | 0 | 0 | 24 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
183 | 185 |
18 | 9 |
25 | 17 |
72.0 | 52.9 |
5 | 6 |
9 | 10 |
55.6 | 60.0 |
1 | 0 |
3 | 0 |
33.3 | 0 |
1 | 6 |
3 | 6 |
4 | 12 |
5 | 1 |
8 | 9 |
0 | 0 |
0 | 3 |
1 | 0 |
0 | 0 |
42 | 24 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|