Court
| Kevin Betts Stadium Court 2 |
|---|
SAY LESS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTES, Samuel | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PEREZ, Grant | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ABCEDE, Mark | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PAGE, Nush | 10 | 14 | 71.4 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 25 | 3 |
| RUIZ, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMIREZ, Daniel | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM, Daniel | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PRASAD, Aaron | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MANESE, Anpherny | 3 | 5 | 60.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
| Total | 18 | 36 | 50.0 | 9 | 14 | 64.3 | 3 | 7 | 42.9 | 8 | 7 | 15 | 6 | 8 | 0 | 1 | 2 | 0 | 48 | 5 |
ICED
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACANI, Ritzmon | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 1 |
| MARQUEZ, Rein | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BAUTISTA, Antonio | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CERTEZA, Eriko | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANGAYA, Ardee | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VEGA, Alvin | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| JIMENEZ, Aries | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANWARY, Mohaimen | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| BLANDO, France | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| VICTORIO, Cienne | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANTIGA, Ervin | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| Total | 18 | 36 | 50.0 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 11 | 10 | 21 | 10 | 13 | 0 | 2 | 1 | 0 | 42 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 18 | 18 |
| 36 | 36 |
| 50.0 | 50.0 |
| 9 | 4 |
| 14 | 5 |
| 64.3 | 80.0 |
| 3 | 2 |
| 7 | 5 |
| 42.9 | 40.0 |
| 8 | 11 |
| 7 | 10 |
| 15 | 21 |
| 6 | 10 |
| 8 | 13 |
| 0 | 0 |
| 1 | 2 |
| 2 | 1 |
| 0 | 0 |
| 48 | 42 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


