TURBO CHARGERS 1 v QFIRST PROPERTY INVESTMENT GROUP
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 1 | 9 | 11 | 7 | 17 | 0 | 44 | Win |
| QFIRST PROPERTY INVESTMENT GROUP | 5 | 9 | 10 | 12 | 0 | 36 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUINO, Dustin | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| AQUINO, Jj | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| AQUINO, Tim | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| ARRAIZA, Angelo | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DAVID, Jonathan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFENDI, Danny | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAURENTE, Daryl | 3 | 8 | 37.5 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| Total | 16 | 43 | 37.2 | 8 | 19 | 42.1 | 4 | 12 | 33.3 | 9 | 20 | 29 | 11 | 5 | 0 | 0 | 0 | 0 | 44 | 0 |
QFIRST PROPERTY INVESTMENT GROUP
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVIS, Francis | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
| PORLANTE, Alexander | 2 | 13 | 15.4 | 1 | 2 | 50.0 | 0 | 5 | 0.0 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| MALLARI, Clark | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| RACUYAL, Rey | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENITEZ, Boti | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| SABINO, Jannel | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| MENDOZA, Daniel | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 44 | 34.1 | 1 | 6 | 16.7 | 5 | 22 | 22.7 | 6 | 20 | 26 | 7 | 18 | 0 | 0 | 0 | 0 | 36 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 15 |
| 43 | 44 |
| 37.2 | 34.1 |
| 8 | 1 |
| 19 | 6 |
| 42.1 | 16.7 |
| 4 | 5 |
| 12 | 22 |
| 33.3 | 22.7 |
| 9 | 6 |
| 20 | 20 |
| 29 | 26 |
| 11 | 7 |
| 5 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 44 | 36 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


