TURBO CHARGERS 1 v GAME OVER
TURBO CHARGERS 1 

43 v 33 

GAME OVER




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 1 | 6 | 10 | 10 | 17 | 0 | 43 | Win |
| GAME OVER | 9 | 6 | 9 | 9 | 0 | 33 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUINO, Dustin | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AQUINO, Jj | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| AQUINO, Tim | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| ARRAIZA, Angelo | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| ABEYA, Andy | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFENDI, Danny | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAURENTE, Daryl | 7 | 11 | 63.6 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 0 |
| NIETO, Dwayne | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTOS, Gabriel | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 17 | 35 | 48.6 | 8 | 12 | 66.7 | 1 | 6 | 16.7 | 6 | 17 | 23 | 7 | 9 | 0 | 0 | 0 | 0 | 43 | 0 |
GAME OVER
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROQUID, Mark | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| ESCALADA, Rodney | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| BELTRAN, Dei | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| ESTRELLA, Jersey | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| GOMEZ, Louie | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ZAPATA, Lester | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAULE, Herbert | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| LURCHA, Jhong | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 14 | 42 | 33.3 | 4 | 8 | 50.0 | 1 | 6 | 16.7 | 7 | 10 | 17 | 8 | 18 | 0 | 0 | 0 | 0 | 33 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 14 |
| 35 | 42 |
| 48.6 | 33.3 |
| 8 | 4 |
| 12 | 8 |
| 66.7 | 50.0 |
| 1 | 1 |
| 6 | 6 |
| 16.7 | 16.7 |
| 6 | 7 |
| 17 | 10 |
| 23 | 17 |
| 7 | 8 |
| 9 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 43 | 33 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
