ICED v TEAM GODSPEED
ICED 54 v 64 TEAM GODSPEED
Court
Kevin Betts Stadium Court 2 |
---|
ICED
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACANI, Ritzmon | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 5 | 7 | 71.4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 0 |
MARQUEZ, Rein | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CERTEZA, Eriko | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
MANGAYA, Ardee | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
VEGA, Alvin | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
JIMENEZ, Aries | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BLANDO, France | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
VICTORIO, Cienne | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CANTIGA, Ervin | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 1 |
Total | 17 | 45 | 37.8 | 12 | 19 | 63.2 | 8 | 20 | 40.0 | 13 | 9 | 22 | 8 | 18 | 0 | 0 | 1 | 0 | 54 | 1 |
TGS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NONATO, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EPONDULAN, Ian | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
FAJARDO, John | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FRANCISCO, Leonardo | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
RUIZ, Carl | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 2 |
SALVADOR, Patrick | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
SALVADOR, Daniel | 8 | 10 | 80.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 3 |
EPONDULAN, Brian | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
CALIXTRO, Noel-Aniel | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 38 | 55.3 | 17 | 22 | 77.3 | 5 | 9 | 55.6 | 6 | 12 | 18 | 11 | 15 | 0 | 1 | 0 | 0 | 64 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
17 | 21 |
45 | 38 |
37.8 | 55.3 |
12 | 17 |
19 | 22 |
63.2 | 77.3 |
8 | 5 |
20 | 9 |
40.0 | 55.6 |
13 | 6 |
9 | 12 |
22 | 18 |
8 | 11 |
18 | 15 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
54 | 64 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|