SPONGKLONG v SGB 4.0
SPONGKLONG 40 v 35 SGB 4.0
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SPONGKLONG | 10 | 11 | 8 | 11 | 0 | 40 | Win |
SGB 4.0 | 14 | 7 | 3 | 11 | 0 | 35 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
SPONGKLONG
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINTO, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REUDA, Paw | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
BUGUINA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVILES, Arnold | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
INTUD, Erik | 5 | 16 | 31.3 | 4 | 4 | 100.0 | 1 | 9 | 11.1 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 3 |
PABROA, Mark | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 0 |
DIONISIO, Anthony | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAGALIT, Charlie | 1 | 6 | 16.7 | 7 | 9 | 77.8 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
NUEVO, Remy | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
CAMPOS, Edgar | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 45 | 28.9 | 13 | 18 | 72.2 | 1 | 10 | 10.0 | 12 | 15 | 27 | 3 | 12 | 0 | 0 | 1 | 0 | 40 | 5 |
SGB 4.0
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALMINAZA, Jose | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MAGLANGIT, Simplicio | 0 | 4 | 0.0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
MILLAN, Alexander | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
SOMBIRO, Ariel | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
CRUZ, Rody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMBALOS, Donnell | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
ZAMUCO, Vladimir | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
ABANTO, Raymond | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 13 | 43 | 30.2 | 8 | 14 | 57.1 | 1 | 6 | 16.7 | 14 | 16 | 30 | 5 | 13 | 0 | 1 | 0 | 0 | 35 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
13 | 13 |
45 | 43 |
28.9 | 30.2 |
13 | 8 |
18 | 14 |
72.2 | 57.1 |
1 | 1 |
10 | 6 |
10.0 | 16.7 |
12 | 14 |
15 | 16 |
27 | 30 |
3 | 5 |
12 | 13 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
40 | 35 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
SPONGKLONG | 47 - 38 |