TURBO CHARGERS 1 v BALLISLIFE
TURBO CHARGERS 1 

44 v 44 

BALLISLIFE




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 1 | 11 | 15 | 12 | 6 | 0 | 44 | Draw |
| BALLISLIFE | 5 | 12 | 19 | 8 | 0 | 44 | Draw |
Court
| Kevin Betts Stadium Court 2 |
|---|
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUINO, Dustin | 4 | 10 | 40.0 | 2 | 9 | 22.2 | 3 | 7 | 42.9 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 2 |
| AQUINO, Jj | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| ARRAIZA, Angelo | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ABEYA, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUTISTA, Francis | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| EFENDI, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAURENTE, Daryl | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| SANTOS, Gabriel | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 38 | 50.0 | 3 | 14 | 21.4 | 3 | 12 | 25.0 | 6 | 15 | 21 | 13 | 14 | 0 | 0 | 0 | 0 | 44 | 2 |
BALLISLIFE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VELASCO, Sherwin | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| CALAYCA, Rex | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENDELL, Jojo | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ASTURIA, Ian Kenneth | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 1 |
| DELIMA, Ronel | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGOS, Jesus | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| CITRIACRUZ, Gio | 7 | 8 | 87.5 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 3 |
| Total | 16 | 38 | 42.1 | 9 | 15 | 60.0 | 3 | 11 | 27.3 | 8 | 18 | 26 | 7 | 20 | 0 | 0 | 0 | 0 | 44 | 4 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 19 | 16 |
| 38 | 38 |
| 50.0 | 42.1 |
| 3 | 9 |
| 14 | 15 |
| 21.4 | 60.0 |
| 3 | 3 |
| 12 | 11 |
| 25.0 | 27.3 |
| 6 | 8 |
| 15 | 18 |
| 21 | 26 |
| 13 | 7 |
| 14 | 20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 44 | 44 |
| 2 | 4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
