AMIGOS v GOOD LUCK MEATS 1
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MAMA LOR AMIGOS | 16 | 18 | 10 | 14 | 0 | 58 | Win |
GOOD LUCK MEATS 1 | 11 | 17 | 11 | 8 | 0 | 47 | Loss |
MAMA LOR AMIGOS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENTOY, Jasper | 24 | 12 | 15 | 80.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 3 |
MANTUA, Travis | 24 | 2 | 10 | 20.0 | 1 | 1 | 100.0 | 0 | 6 | 0.0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
MANTUA, Gerard | 24 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NACUA, Jeremy | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
CABBAN, James | 34 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
FLORES, Cade | 24 | 2 | 8 | 25.0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 3 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
CABBAN, Warren | 18 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 168 | 20 | 46 | 43.5 | 9 | 12 | 75.0 | 9 | 25 | 36.0 | 5 | 17 | 22 | 9 | 8 | 0 | 0 | 0 | 0 | 58 | 5 |
GOOD LUCK MEATS 1
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MERCADO, Francis | 27 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MALLARI, Danielle | 31 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
CITRIACRUZ, Gio | 16 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
DIPUTADO, Chris Victor | 35 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 1 |
MERCADO, Justine | 25 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
OCONER, James | 07 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NABOA, Unique | 30 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOUDAKPO, John | 14 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SINCLAIR, Joshua | 32 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 217 | 20 | 49 | 40.8 | 1 | 6 | 16.7 | 6 | 19 | 31.6 | 10 | 21 | 31 | 10 | 15 | 0 | 0 | 0 | 0 | 47 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
168 | 217 |
20 | 20 |
46 | 49 |
43.5 | 40.8 |
9 | 1 |
12 | 6 |
75.0 | 16.7 |
9 | 6 |
25 | 19 |
36.0 | 31.6 |
5 | 10 |
17 | 21 |
22 | 31 |
9 | 10 |
8 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
58 | 47 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|