TURBO CHARGERS 1 v RAJA
TURBO CHARGERS 1 

30 v 38 

RAJA




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TURBO CHARGERS 1 | 7 | 6 | 10 | 7 | 0 | 30 | Loss |
RAJA | 7 | 9 | 14 | 8 | 0 | 38 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
TURBO CHARGERS 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUINO, Jj | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
AQUINO, Tim | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRAIZA, Angelo | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
ABEYA, Andy | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFENDI, Danny | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
LAURENTE, Daryl | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 12 | 28 | 42.9 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 1 | 13 | 14 | 6 | 11 | 0 | 0 | 0 | 0 | 30 | 1 |
RAJA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEBASTIAN, Julius | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
VALI – MAHOMED , Suhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAYNIGO, Edison | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
JIMENEZ, Kobe | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 2 |
NAPIZA, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VILLACORTA, Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZARATE, Christian | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 7 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
JIMENEZ, Jonah | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BURCE, Paul | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 14 | 32 | 43.8 | 8 | 15 | 53.3 | 2 | 9 | 22.2 | 5 | 14 | 19 | 11 | 9 | 0 | 0 | 0 | 0 | 38 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
12 | 14 |
28 | 32 |
42.9 | 43.8 |
6 | 8 |
11 | 15 |
54.5 | 53.3 |
0 | 2 |
2 | 9 |
0.0 | 22.2 |
1 | 5 |
13 | 14 |
14 | 19 |
6 | 11 |
11 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
30 | 38 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|