QFIRST PROPERTY INVESTMENT GROUP v TROPA
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| QFIRST PROPERTY INVESTMENT GROUP | 13 | 13 | 9 | 2 | 0 | 37 | Loss |
| TROPA | 13 | 12 | 7 | 18 | 0 | 50 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
QFIRST PROPERTY INVESTMENT GROUP
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVIS, Francis | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PORLANTE, Alexander | 2 | 3 | 66.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 1 |
| MALLARI, Clark | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| ANTANACIO, Jayson | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| RACUYAL, Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENITEZ, Boti | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| MENDOZA, Daniel | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| DARAOAY, Japs | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 14 | 36 | 38.9 | 6 | 13 | 46.2 | 3 | 12 | 25.0 | 4 | 18 | 22 | 7 | 16 | 0 | 0 | 0 | 0 | 37 | 1 |
TROPA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORTIZ, Eric | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 3 |
| CARREON, Ken | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EM, Chris | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| CAMER, Clinton | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CAMER, Gary | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANE, Chris | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUVAE, Nio | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
| BALONSO, Jason | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAINSBURY, Nathan | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| BACOLOD, Renante | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 19 | 41 | 46.3 | 9 | 13 | 69.2 | 3 | 11 | 27.3 | 5 | 18 | 23 | 4 | 11 | 0 | 0 | 0 | 0 | 50 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 14 | 19 |
| 36 | 41 |
| 38.9 | 46.3 |
| 6 | 9 |
| 13 | 13 |
| 46.2 | 69.2 |
| 3 | 3 |
| 12 | 11 |
| 25.0 | 27.3 |
| 4 | 5 |
| 18 | 18 |
| 22 | 23 |
| 7 | 4 |
| 16 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 37 | 50 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| QFIRST PROPERTY INVESTMENT GROUP | 46 - 53 |


