SPONGKLONG v HARCOURTS YOUR PLACE
SPONGKLONG 53 v 40 HARCOURTS YOUR PLACE
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SPONGKLONG | 15 | 6 | 12 | 20 | 0 | 53 | Win |
HARCOURTS YOUR PLACE | 13 | 11 | 10 | 6 | 0 | 40 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
SPONGKLONG
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REUDA, Paw | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
BUGUINA, Anthony | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
INTUD, Erik | 10 | 13 | 76.9 | 4 | 4 | 100.0 | 5 | 7 | 71.4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 3 |
PABROA, Mark | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
DIONISIO, Anthony | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMPOS, Edgar | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 21 | 36 | 58.3 | 5 | 8 | 62.5 | 6 | 10 | 60.0 | 1 | 9 | 10 | 12 | 15 | 0 | 0 | 0 | 0 | 53 | 5 |
HARCOURTS YOUR PLACE
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONASTRIAL, Ariel | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCIA, Jonathan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARAVILLA, Maximo Jhun | 4 | 6 | 66.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
RIVERA, Mark Anthony | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
LIZADA, Prince Thomas | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
TRIGO, John | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
LIM, David | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 17 | 35 | 48.6 | 6 | 17 | 35.3 | 0 | 3 | 0.0 | 11 | 15 | 26 | 6 | 7 | 0 | 0 | 0 | 0 | 40 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
21 | 17 |
36 | 35 |
58.3 | 48.6 |
5 | 6 |
8 | 17 |
62.5 | 35.3 |
6 | 0 |
10 | 3 |
60.0 | 0.0 |
1 | 11 |
9 | 15 |
10 | 26 |
12 | 6 |
15 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
53 | 40 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
SPONGKLONG | 42 - 24 |