BISAYA ESPESYAL v HARCOURTS YOUR PLACE
BISAYA ESPESYAL ![](data:image/gif;base64,R0lGODlhAQABAAAAACH5BAEKAAEALAAAAAABAAEAAAICTAEAOw==)
![](https://wsba.homegrownbasketball.com.au/wp-content/uploads/2021/01/116094367_651368905472786_4970584985776450615_n-1-e1611728208422-128x128.png)
80 v 47 ![](data:image/gif;base64,R0lGODlhAQABAAAAACH5BAEKAAEALAAAAAABAAEAAAICTAEAOw==)
![](https://wsba.homegrownbasketball.com.au/wp-content/uploads/2021/01/136071851_496897167946565_9121301741986628278_n-e1609721375429-128x128.png)
HARCOURTS YOUR PLACE
![](https://wsba.homegrownbasketball.com.au/wp-content/uploads/2021/01/116094367_651368905472786_4970584985776450615_n-1-e1611728208422-128x128.png)
![](https://wsba.homegrownbasketball.com.au/wp-content/uploads/2021/01/116094367_651368905472786_4970584985776450615_n-1-e1611728208422-128x128.png)
![](https://wsba.homegrownbasketball.com.au/wp-content/uploads/2021/01/136071851_496897167946565_9121301741986628278_n-e1609721375429-128x128.png)
![](https://wsba.homegrownbasketball.com.au/wp-content/uploads/2021/01/136071851_496897167946565_9121301741986628278_n-e1609721375429-128x128.png)
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BISAYA ESPESYAL | 19 | 15 | 16 | 30 | 0 | 80 | Win |
HARCOURTS YOUR PLACE | 8 | 13 | 16 | 10 | 0 | 47 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
BISAYA ESPESYAL
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARSANO, Jonathan | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
VILLOTE, Conrad | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 3 |
ACUNA, Alain Jasper | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CORTES, Barney | 7 | 13 | 53.8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
UY, Alvin | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
CHU, Victor | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
LAGDAMEO, Sonny | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
DE DIOS, Andre | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 36 | 71 | 50.7 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 14 | 30 | 44 | 22 | 7 | 0 | 0 | 0 | 0 | 80 | 5 |
HARCOURTS YOUR PLACE
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONASTRIAL, Ariel | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
MARAVILLA, Maximo Jhun | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
RIVERA, Mark Anthony | 3 | 17 | 17.6 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
LIZADA, Prince Thomas | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
TRIGO, John | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
LIM, David | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 57 | 33.3 | 7 | 9 | 77.8 | 2 | 4 | 50.0 | 7 | 19 | 26 | 12 | 8 | 0 | 0 | 0 | 0 | 47 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
36 | 19 |
71 | 57 |
50.7 | 33.3 |
7 | 7 |
9 | 9 |
77.8 | 77.8 |
1 | 2 |
3 | 4 |
33.3 | 50.0 |
14 | 7 |
30 | 19 |
44 | 26 |
22 | 12 |
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
80 | 47 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BISAYA ESPESYAL ![]() ![]() | 82 - 49 | ![]() ![]() |