TROPA
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PENARUBIA, Rod | 32 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ORTIZ, Eric | 35 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
CARREON, Ken | 13 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
ALVAREZ, Drey | 39 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
CAMER, Clinton | 37 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
BACOLOD, Renante | 39 | 3 | 13 | 23.1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 195 | 14 | 46 | 30.4 | 4 | 10 | 40.0 | 6 | 20 | 30.0 | 7 | 20 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 1 |
BOLEROZ
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA CRUZ, Ramnyl | 28 | 7 | 17 | 41.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
ANTIPOLO, Dans | 21 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFFRIES, Heath | 24 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
EDWARDS, Wayne | 33 | 10 | 15 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 3 |
SANTOS, Edgar | 25 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
YDEL, Paul | 33 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
CABARLES, Clyde Haerel | 31 | 9 | 13 | 69.2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
Total | 195 | 34 | 65 | 52.3 | 4 | 8 | 50.0 | 0 | 4 | 0.0 | 8 | 27 | 35 | 23 | 6 | 0 | 0 | 0 | 0 | 72 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
195 | 195 |
14 | 34 |
46 | 65 |
30.4 | 52.3 |
4 | 4 |
10 | 8 |
40.0 | 50.0 |
6 | 0 |
20 | 4 |
30.0 | 0.0 |
7 | 8 |
20 | 27 |
27 | 35 |
5 | 23 |
5 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 72 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
TROPA ![]() ![]() | 45 - 50 | ![]() ![]() |