BIGBOSS CLEANING vs HURRICANES
BIGBOSS CLEANING 

47 v 55 HURRICANES


Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BIGBOSS CLEANING | 13 | 14 | 10 | 10 | 0 | 47 | Loss |
| HURRICANES | 23 | 3 | 19 | 10 | 0 | 55 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
BIGBOSS CLEANING
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM, Chris | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| JUSAY, Jovan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCADO, Justine | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| MERCADO, Francis | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| MANAS, Marlon | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| NABOA, Unique | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 11 | 0 |
| CIRIACRUZ, Gio | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DIMAPILIS, Armando | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 1 |
| Total | 18 | 34 | 52.9 | 10 | 13 | 76.9 | 1 | 5 | 20.0 | 4 | 9 | 13 | 8 | 8 | 0 | 4 | 3 | 0 | 47 | 1 |
HURRICANES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITA, Jermaine | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| PITA, Marteen | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DE RIVIERE, Adam | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 3 |
| MAGALOGO, Tavita | 5 | 11 | 45.5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 2 |
| INGLETON, Rob | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| TOLEAFOA, Iverson | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 0 |
| SINGAPU, Caiden | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 24 | 46 | 52.2 | 3 | 9 | 33.3 | 4 | 13 | 30.8 | 11 | 11 | 22 | 11 | 8 | 0 | 3 | 2 | 0 | 55 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 18 | 24 |
| 34 | 46 |
| 52.9 | 52.2 |
| 10 | 3 |
| 13 | 9 |
| 76.9 | 33.3 |
| 1 | 4 |
| 5 | 13 |
| 20.0 | 30.8 |
| 4 | 11 |
| 9 | 11 |
| 13 | 22 |
| 8 | 11 |
| 8 | 8 |
| 0 | 0 |
| 4 | 3 |
| 3 | 2 |
| 0 | 0 |
| 47 | 55 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
