OS ELITE v TURBO CHARGERS 1
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OS ELITE | 18 | 11 | 22 | 24 | 0 | 75 | Win |
TURBO CHARGERS 1 | 15 | 13 | 21 | 19 | 0 | 68 | Loss |
OS ELITE
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOVEN, Kenneth | 24 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
CUENCA, Sherwin | 21 | 6 | 13 | 46.2 | 0 | 0 | 0 | 1 | 6 | 16.7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
SALVADOR, Daniel | 32 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 3 |
VILLALON, Piolo | 24 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
COGAN, Anthony | 40 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
GUNDI, Raphael | 19 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
PILLAE, Patrick | 30 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 190 | 33 | 56 | 58.9 | 4 | 10 | 40.0 | 5 | 19 | 26.3 | 13 | 19 | 32 | 16 | 10 | 0 | 0 | 0 | 0 | 75 | 5 |
TURBO CHARGERS 1
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALLARI, Danielle | 40 | 8 | 12 | 66.7 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 1 |
PANGAN, Leon | 40 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 5 | 11 | 45.5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
DIPUTADO, Chris | 40 | 7 | 10 | 70.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0 |
MERCADO, Justine | 26 | 4 | 12 | 33.3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 7 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
MONASTRIAL, Ariel | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 152 | 27 | 48 | 56.3 | 3 | 7 | 42.9 | 11 | 24 | 45.8 | 4 | 10 | 14 | 9 | 12 | 0 | 0 | 0 | 0 | 68 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
190 | 152 |
33 | 27 |
56 | 48 |
58.9 | 56.3 |
4 | 3 |
10 | 7 |
40.0 | 42.9 |
5 | 11 |
19 | 24 |
26.3 | 45.8 |
13 | 4 |
19 | 10 |
32 | 14 |
16 | 9 |
10 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
75 | 68 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|