DELONGHI BROS v A-TEAMS KITCHEN
DELONGHI BROS 

48 v 55 

A-TEAMS KITCHEN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| DELONGHI BROS | 7 | 10 | 15 | 16 | 0 | 48 | Loss |
| A-TEAMS KITCHEN | 19 | 8 | 14 | 14 | 0 | 55 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
DELONGHI BROS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SISOUNON, Aki | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 1 |
| NHEM, Chansheridon | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 0 |
| SANSANO, Raymond | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| GARA, Neal | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| LABAGO, Karl | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| SANTOS, Mark | 3 | 3 | 100.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | 0 |
| Total | 16 | 29 | 55.2 | 12 | 18 | 66.7 | 4 | 5 | 80.0 | 3 | 15 | 18 | 2 | 12 | 0 | 6 | 1 | 0 | 48 | 1 |
A-TEAMS KITCHEN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, Arvin | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 2 | 0 | 9 | 2 |
| BERNAL, Erwin | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| BERNARDO, Bernie | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| BUNYI, Irvin John | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUTIERREZ, Daniel | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| RODRIGUEZ, Resty Rommel | 7 | 14 | 50.0 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 3 |
| LUNA, Ronald | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| BUTACAN, Rjay | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 17 | 41 | 41.5 | 8 | 10 | 80.0 | 1 | 10 | 10.0 | 9 | 8 | 17 | 4 | 18 | 0 | 3 | 5 | 0 | 43 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 17 |
| 29 | 41 |
| 55.2 | 41.5 |
| 12 | 8 |
| 18 | 10 |
| 66.7 | 80.0 |
| 4 | 1 |
| 5 | 10 |
| 80.0 | 10.0 |
| 3 | 9 |
| 15 | 8 |
| 18 | 17 |
| 2 | 4 |
| 12 | 18 |
| 0 | 0 |
| 6 | 3 |
| 1 | 5 |
| 0 | 0 |
| 48 | 43 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
