DUOS v DELONGHI BROS
DUOS 

51 v 34 

DELONGHI BROS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| DUOS | 17 | 2 | 12 | 20 | 0 | 51 | Win |
| DELONGHI BROS | 4 | 10 | 2 | 18 | 0 | 34 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
DUOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROQUID, Mark | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 2 |
| ROQUID, Marc Gabriel | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BILLEDO JR, Fernando | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 |
| BILLEDO, Stiffen Cliff | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | 0 |
| CASTANARES, Harvey | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
| CASTANARES, Lebron | 8 | 10 | 80.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 3 |
| TUANO, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TUANO, Izzy | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 21 | 39 | 53.8 | 7 | 14 | 50.0 | 2 | 8 | 25.0 | 5 | 19 | 24 | 6 | 8 | 0 | 11 | 5 | 0 | 51 | 5 |
DELONGHI BROS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SISOUNON, Aki | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 10 | 0 |
| NHEM, Chansheridon | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SOARES, Carlos | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SANSANO, Raymond | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| WU, Kobby | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| GARA, Neal | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| AQUINO, Brian | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 9 | 0 |
| Total | 14 | 36 | 38.9 | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 3 | 7 | 10 | 2 | 13 | 0 | 7 | 6 | 0 | 34 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 21 | 14 |
| 39 | 36 |
| 53.8 | 38.9 |
| 7 | 5 |
| 14 | 5 |
| 50.0 | 100.0 |
| 2 | 1 |
| 8 | 3 |
| 25.0 | 33.3 |
| 5 | 3 |
| 19 | 7 |
| 24 | 10 |
| 6 | 2 |
| 8 | 13 |
| 0 | 0 |
| 11 | 7 |
| 5 | 6 |
| 0 | 0 |
| 51 | 34 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| DUOS | 54 - 53 |
