SGCC 1 v DELONGHI BROS
SGCC 1 

59 v 43 

DELONGHI BROS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SGCC 1 | 15 | 13 | 10 | 21 | 0 | 59 | Win |
| DELONGHI BROS | 12 | 10 | 8 | 13 | 0 | 43 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
SGCC 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEGASPI, Ralph | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 13 | 2 |
| BEESLEY, Hayden | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SELLIAH, James | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 6 | 7 | 13 | 3 | 2 | 0 | 1 | 1 | 3 | 16 | 3 |
| SAFDARI, Abrahim | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 0 |
| BECIC, Aleksej | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 0 |
| TIMA-AN, Vincent | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MANALILI, Mike | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SARDAR, Hashmat | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| CORTES, Allan | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| REYES, John | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 |
| MARAVILLA, Rei | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BASA, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 66 | 37.9 | 7 | 14 | 50.0 | 2 | 13 | 15.4 | 27 | 25 | 52 | 10 | 6 | 1 | 17 | 10 | 3 | 59 | 5 |
DELONGHI BROS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABEROS, Jayson | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SISOUNON, Aki | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 17 | 1 |
| NHEM, Chansheridon | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| SANSANO, Raymond | 4 | 12 | 33.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| GARA, Neal | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
| LABAGO, Karl | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| TINGA, Alex | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| AQUINO, Brian | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 4 | 0 |
| Total | 17 | 50 | 34.0 | 2 | 4 | 50.0 | 7 | 14 | 50.0 | 4 | 10 | 14 | 11 | 8 | 1 | 12 | 11 | 2 | 43 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 25 | 17 |
| 66 | 50 |
| 37.9 | 34.0 |
| 7 | 2 |
| 14 | 4 |
| 50.0 | 50.0 |
| 2 | 7 |
| 13 | 14 |
| 15.4 | 50.0 |
| 27 | 4 |
| 25 | 10 |
| 52 | 14 |
| 10 | 11 |
| 6 | 8 |
| 1 | 1 |
| 17 | 12 |
| 10 | 11 |
| 3 | 2 |
| 59 | 43 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
