FINCLEAR 1 v TURBO CHARGERS 1
FINCLEAR 1 

49 v 86 

TURBO CHARGERS 1




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| FINCLEAR 1 | 7 | 15 | 11 | 16 | — | 49 | Loss |
| TURBO CHARGERS 1 | 13 | 21 | 24 | 28 | — | 86 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
FINCLEAR 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABARRUBIAS, Mark Anthon | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TAWA, Kyle | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PEDUCHE, Gerald | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| GALVE, Wil | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 0 |
| SANTIAGO, Rolando Jr | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| DOSADO, Jefferson | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALVAREZ, Jesse | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| AUVAE, Nio | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 23 | 54 | 42.6 | 1 | 2 | 50.0 | 2 | 10 | 20.0 | 2 | 16 | 18 | 16 | 9 | 0 | 0 | 0 | 0 | 49 | 1 |
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITRIACRUZ, Gio | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ARAHAN, Genemark | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| FABIAN, Justine | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| MERCADO, Justine | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PANGANIBAN, Pons | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 5 | 0.0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| ROMANA, Ronn | 9 | 12 | 75.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
| NABOA, Unique Roxas | 8 | 17 | 47.1 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
| DIPUTADO, Chris | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Total | 35 | 55 | 63.6 | 7 | 10 | 70.0 | 9 | 23 | 39.1 | 5 | 29 | 34 | 29 | 1 | 0 | 0 | 0 | 0 | 86 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 23 | 35 |
| 54 | 55 |
| 42.6 | 63.6 |
| 1 | 7 |
| 2 | 10 |
| 50.0 | 70.0 |
| 2 | 9 |
| 10 | 23 |
| 20.0 | 39.1 |
| 2 | 5 |
| 16 | 29 |
| 18 | 34 |
| 16 | 29 |
| 9 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 49 | 86 |
| 1 | 5 |
