TURBO CHARGERS 1 v ARAB AIR
TURBO CHARGERS 1 

47 v 51 

ARAB AIR




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 1 | 12 | 7 | 16 | 12 | 0 | 47 | Loss |
| ARAB AIR | 11 | 15 | 12 | 13 | 0 | 51 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANAS, Marlon | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| MERCADO, Justine | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| FABIAN, Justine | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ARANCEL, Ronn | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 0 |
| CITRIACRUZ, Gio | 3 | 3 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| MANGALINO, Rom | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 15 | 35 | 42.9 | 12 | 16 | 75.0 | 5 | 12 | 41.7 | 6 | 17 | 23 | 10 | 18 | 0 | 0 | 0 | 0 | 47 | 1 |
ARAB AIR
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TADROS, Fady | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| IBRAHIM, John | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUNDI, Isaac | 3 | 8 | 37.5 | 8 | 8 | 100.0 | 0 | 5 | 0.0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 3 |
| IBRAHIM, Jack | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 2 |
| TAWADROUS, Paul | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GERGES, Morris | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| SINGAPU, Caiden | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| Total | 18 | 33 | 54.5 | 14 | 18 | 77.8 | 1 | 9 | 11.1 | 2 | 15 | 17 | 12 | 15 | 0 | 0 | 0 | 0 | 51 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 15 | 18 |
| 35 | 33 |
| 42.9 | 54.5 |
| 12 | 14 |
| 16 | 18 |
| 75.0 | 77.8 |
| 5 | 1 |
| 12 | 9 |
| 41.7 | 11.1 |
| 6 | 2 |
| 17 | 15 |
| 23 | 17 |
| 10 | 12 |
| 18 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 47 | 51 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
