TRANSFORM 180 AMIGOS v TURBO CHARGERS 1
TRANSFORM 180 AMIGOS 

43 v 45 

TURBO CHARGERS 1




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TRANSFORM 180 AMIGOS | 10 | 14 | 18 | 1 | 0 | 43 | Loss |
| TURBO CHARGERS 1 | 12 | 12 | 11 | 10 | 0 | 45 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
TRANSFORM 180 AMIGOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANTUA, James | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BARRET, Elijah | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| LILLAS, Joshua | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| OCONNER, James | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| DE RIVIERE, Adam | 5 | 10 | 50.0 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 1 |
| POBLETE, Jonathan | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 14 | 28 | 50.0 | 10 | 12 | 83.3 | 5 | 10 | 50.0 | 3 | 11 | 14 | 12 | 7 | 0 | 0 | 0 | 1 | 43 | 1 |
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANAS, Marlon | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| GOMEZ, Louie | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DIPUTADO, Chris Victor | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 3 |
| MERCADO, Justine | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| FABIAN, Justine | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ROMANA, Ronn | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 0 |
| NABOA, Unique Roxas | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| MANGALINO, Rom | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 18 | 37 | 48.6 | 5 | 5 | 100.0 | 4 | 13 | 30.8 | 8 | 13 | 21 | 13 | 17 | 1 | 0 | 0 | 0 | 45 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 14 | 18 |
| 28 | 37 |
| 50.0 | 48.6 |
| 10 | 5 |
| 12 | 5 |
| 83.3 | 100.0 |
| 5 | 4 |
| 10 | 13 |
| 50.0 | 30.8 |
| 3 | 8 |
| 11 | 13 |
| 14 | 21 |
| 12 | 13 |
| 7 | 17 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 43 | 45 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| TURBO CHARGERS 1 | 54 - 62 |
