MADE IN THE 80s v INDEX MATCH
MADE IN THE 80s 

69 v 54 

INDEX MATCH




Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| MADE IN THE 80s | 18 | 16 | 10 | 25 | 69 | Win |
| INDEX MATCH | 18 | 8 | 11 | 17 | 54 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
MADE IN THE 80s
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAYAS, Alfred | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAPAGU, Peter | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| FLEITA, Luis | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| SEBASTIAN, Julius | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LEWIS, Adam | 5 | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
| GREEN, Rob | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| WU, Jim | 3 | 6 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 3 |
| ZABALA, Cesar | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| TADICH, Dean | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| GUNAY, Erick | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Total | 29 | 46 | 4 | 5 | 7 | 12 | 4 | 12 | 14 | 11 | 0 | 0 | 0 | 0 | 69 | 5 |
INDEX MATCH
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONASTRIAL, Ariel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMUCO, Vladimir | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PABROA, Mark | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| GAMBOA, Allan | 4 | 9 | 4 | 5 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| VELARDE, Wewen | 6 | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 1 |
| OCONER, Wilson | 4 | 13 | 2 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Total | 21 | 42 | 8 | 10 | 4 | 11 | 7 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 54 | 1 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 29 | 21 |
| 46 | 42 |
| 4 | 8 |
| 5 | 10 |
| 7 | 4 |
| 12 | 11 |
| 4 | 7 |
| 12 | 9 |
| 14 | 12 |
| 11 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 69 | 54 |
| 5 | 1 |
