AGUILAS VETERANOS v FOREVER YOUNG AT HEART
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| AGUILAS VETERANOS | 13 | 12 | 16 | 15 | 56 | Win |
| FOREVER YOUNG AT HEART | 13 | 5 | 11 | 25 | 54 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
AGUILAS VETERANOS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURPHY, Byron | 10 | 17 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 2 |
| PACUBAS, Alex | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DE LEON, Francisco | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MONERO, Rex | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUTISTA, Ricky | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| NAYLE, Henry | 10 | 15 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 3 |
| POLICARPIO, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUBAS, Ben | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 27 | 51 | 1 | 2 | 1 | 6 | 9 | 9 | 15 | 8 | 0 | 0 | 0 | 0 | 56 | 5 |
FOREVER YOUNG AT HEART
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONASTRIAL, Ariel | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TADICH, Dean | 8 | 10 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 1 |
| CASTOR, Hernan | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| YAP, Jojo | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| VILLOTE, Jojo | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| ALMEYDA, Michael | 5 | 13 | 2 | 2 | 0 | 2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| PINEDA, Biboy | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 23 | 44 | 4 | 4 | 4 | 9 | 11 | 14 | 17 | 6 | 0 | 0 | 0 | 0 | 54 | 1 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 27 | 23 |
| 51 | 44 |
| 1 | 4 |
| 2 | 4 |
| 1 | 4 |
| 6 | 9 |
| 9 | 11 |
| 9 | 14 |
| 15 | 17 |
| 8 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 56 | 54 |
| 5 | 1 |


