EHUB KNIGHTS v TURBO CHARGERS 1
EHUB KNIGHTS 

46 v 53 

TURBO CHARGERS 1




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EHUB KNIGHTS | 20 | 9 | 12 | 5 | 0 | 46 | Loss |
| TURBO CHARGERS 1 | 27 | 7 | 6 | 13 | 0 | 53 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
EHUB KNIGHTS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINADO, Jeson | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| FUENTES, Rogel | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| GARCIA, Lyonel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINTAO, Saeed | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| YU, Jhon | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 1 |
| CUENCA, Sherwin | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| BATUCAN, Rjay | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 19 | 37 | 51.4 | 4 | 8 | 50.0 | 4 | 10 | 40.0 | 6 | 15 | 21 | 14 | 13 | 0 | 0 | 0 | 0 | 46 | 1 |
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ, Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASTURIAS, Ian | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| ROMANA, Ronn | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 2 |
| PANGANIBAN, Pons | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ROXAS NABOA, Unique | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| MERCADO, Justine | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| MANGALINO, Rom | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MALLARI, Danielle | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 3 |
| Total | 23 | 47 | 48.9 | 4 | 5 | 80.0 | 3 | 7 | 42.9 | 8 | 12 | 20 | 13 | 13 | 0 | 0 | 0 | 0 | 53 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 19 | 23 |
| 37 | 47 |
| 51.4 | 48.9 |
| 4 | 4 |
| 8 | 5 |
| 50.0 | 80.0 |
| 4 | 3 |
| 10 | 7 |
| 40.0 | 42.9 |
| 6 | 8 |
| 15 | 12 |
| 21 | 20 |
| 14 | 13 |
| 13 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 46 | 53 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
