TURBO CHARGERS 1 v SKY HIGH FIXERS AMIGOS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TURBO CHARGERS 1 | 10 | 11 | 12 | 10 | 0 | 43 | Loss |
SKY HIGH FIXERS AMIGOS | 7 | 20 | 13 | 9 | 0 | 49 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
TURBO CHARGERS 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMANA, Ronn | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
MANAS, Marlon | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
MERCADO, Justine | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
CITRIACRUZ, Gio | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
DIPUTADO, Chris | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
MANGALINO, Rom | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
MALLARI, Danielle | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 1 |
Total | 18 | 27 | 66.7 | 4 | 7 | 57.1 | 3 | 7 | 42.9 | 2 | 10 | 12 | 13 | 15 | 0 | 0 | 0 | 0 | 43 | 1 |
SKY HIGH FIXERS AMIGOS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANTUA, Bing | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
MANTUA, Travis | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 2 |
MANTUA, Gerard | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BARRET, Elijah | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ERASMO, Vince | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
KARLOS, Krenz | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CABBAN, Warren | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CABBAN, James | 7 | 9 | 77.8 | 3 | 3 | 100.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 3 |
Total | 18 | 35 | 51.4 | 5 | 6 | 83.3 | 8 | 14 | 57.1 | 5 | 6 | 11 | 10 | 8 | 0 | 0 | 0 | 0 | 49 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
18 | 18 |
27 | 35 |
66.7 | 51.4 |
4 | 5 |
7 | 6 |
57.1 | 83.3 |
3 | 8 |
7 | 14 |
42.9 | 57.1 |
2 | 5 |
10 | 6 |
12 | 11 |
13 | 10 |
15 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
43 | 49 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|