TURBO CHARGERS 1 v HOMEGROWN SELECT TEAM
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 1 | 16 | 12 | 17 | 11 | 0 | 56 | Win |
| HOMEGROWN SELECT TEAM | 11 | 9 | 20 | 8 | 0 | 48 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ, Louie | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| ADAN, Rowell | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| MANAS, Marlon | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 2 |
| MERCADO, Justine | 7 | 9 | 77.8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 3 |
| DIPUTADO, Chris | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Total | 24 | 37 | 64.9 | 6 | 9 | 66.7 | 2 | 6 | 33.3 | 3 | 14 | 17 | 17 | 8 | 0 | 0 | 0 | 0 | 56 | 5 |
HOMEGROWN SELECT TEAM
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES, Nacua | 4 | 10 | 40.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 1 |
| JERICHO, San Jose | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYAN, Gonzales | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| RAPHAEL, Almeyda | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| NOAH, Adefuin | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ETHAN, Pascual | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
| Total | 18 | 39 | 46.2 | 1 | 5 | 20.0 | 6 | 16 | 37.5 | 6 | 9 | 15 | 11 | 8 | 0 | 0 | 0 | 0 | 43 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 24 | 18 |
| 37 | 39 |
| 64.9 | 46.2 |
| 6 | 1 |
| 9 | 5 |
| 66.7 | 20.0 |
| 2 | 6 |
| 6 | 16 |
| 33.3 | 37.5 |
| 3 | 6 |
| 14 | 9 |
| 17 | 15 |
| 17 | 11 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 56 | 43 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| HOMEGROWN SELECT TEAM | 37 - 48 |


