TURBO CHARGERS 1 v HOMEGROWN SELECT TEAM
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 1 | 35 | 20 | 14 | 30 | 0 | 20 | Win |
| HOMEGROWN SELECT TEAM | 25 | 9 | 2 | 18 | 0 | 0 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ, Louie | 12 | 16 | 75.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 2 |
| MERCADO, Justine | 14 | 16 | 87.5 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 3 |
| MANGALINO, Rom | 7 | 12 | 58.3 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 2 | 7 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 21 | 0 |
| PLAYER | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 34 | 46 | 73.9 | 8 | 8 | 100.0 | 10 | 12 | 83.3 | 8 | 10 | 18 | 19 | 3 | 0 | 0 | 0 | 0 | 86 | 5 |
HOMEGROWN SELECT TEAM
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYAN, Gonzales | 7 | 10 | 70.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 1 |
| HONRADA, Andrei | 5 | 10 | 50.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PLAYER | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 13 | 23 | 56.5 | 0 | 0 | 0 | 6 | 10 | 60.0 | 1 | 5 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 32 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 34 | 13 |
| 46 | 23 |
| 73.9 | 56.5 |
| 8 | 0 |
| 8 | 0 |
| 100.0 | 0 |
| 10 | 6 |
| 12 | 10 |
| 83.3 | 60.0 |
| 8 | 1 |
| 10 | 5 |
| 18 | 6 |
| 19 | 8 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 86 | 32 |
| 5 | 1 |


