HOTSHOTS v TURBO CHARGERS 2
HOTSHOTS 

56 v 63 

TURBO CHARGERS 2




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HOTSHOTS | 24 | 0 | 13 | 19 | 0 | 56 | Loss |
| TURBO CHARGERS 2 | 26 | 0 | 15 | 22 | 0 | 63 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
HOTSHOTS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAMUCO, Vladimir | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SORINIO, Carlo | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| ZABALA, Cesar | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| LALUAN, Benjamin | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| DELA CERNA, Jack Daniel | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| MENDONES, Justin | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| JAWILI, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESCUETA, Kyle | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| RESQUITES, Reymund | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ABANTO, Raymond | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 24 | 39 | 61.5 | 7 | 8 | 87.5 | 1 | 7 | 14.3 | 3 | 13 | 16 | 17 | 7 | 0 | 0 | 0 | 0 | 56 | 1 |
TURBO CHARGERS 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Jurgen | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| BADURIA, Mond | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| GONZALES, Norman | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| CARANTO, Tomas | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PALM, Randel | 11 | 17 | 64.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 3 |
| FAUSTINO, Darwin | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 28 | 48 | 58.3 | 6 | 7 | 85.7 | 1 | 4 | 25.0 | 8 | 13 | 21 | 16 | 3 | 0 | 0 | 0 | 0 | 63 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 24 | 28 |
| 39 | 48 |
| 61.5 | 58.3 |
| 7 | 6 |
| 8 | 7 |
| 87.5 | 85.7 |
| 1 | 1 |
| 7 | 4 |
| 14.3 | 25.0 |
| 3 | 8 |
| 13 | 13 |
| 16 | 21 |
| 17 | 16 |
| 7 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 56 | 63 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
