TURBO CHARGERS 1 v HOMEGROWN
TURBO CHARGERS 1 91 v 102 HOMEGROWN
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TURBO CHARGERS 1 | 16 | 34 | 23 | 18 | 0 | 91 | Loss |
HOMEGROWN | 23 | 30 | 27 | 22 | 0 | 102 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
TURBO CHARGERS 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANAS, Marlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOMEZ, Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIPUTADO, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCADO, Justine | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
PANGANIBAN, Pons | 11 | 14 | 78.6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 0 |
VANO, Carl | 3 | 18 | 16.7 | 1 | 2 | 50.0 | 1 | 9 | 11.1 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
NABOA, Unique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TALAMPAS, Jade | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
CIRIACRUZ, Gio | 8 | 22 | 36.4 | 0 | 0 | 0 | 2 | 10 | 20.0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
MANGALINO, Rom | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
MALLARI, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 87 | 46.0 | 5 | 8 | 62.5 | 6 | 34 | 17.6 | 15 | 22 | 37 | 25 | 6 | 0 | 0 | 0 | 0 | 91 | 0 |
HOMEGROWN
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALMEYDA, Raphael | 11 | 14 | 78.6 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 0 |
ADUFEIN, Noah | 7 | 17 | 41.2 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
HONRADA, Andrei | 9 | 20 | 45.0 | 0 | 0 | 0 | 4 | 11 | 36.4 | 4 | 6 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 22 | 0 |
NACUA, James | 7 | 12 | 58.3 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
SANTOS, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NARAVIS, Adrian | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
ABAN, Andrew | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
VITANGCOL, Benji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 76 | 53.9 | 6 | 7 | 85.7 | 14 | 33 | 42.4 | 10 | 28 | 38 | 31 | 6 | 0 | 0 | 0 | 0 | 102 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
40 | 41 |
87 | 76 |
46.0 | 53.9 |
5 | 6 |
8 | 7 |
62.5 | 85.7 |
6 | 14 |
34 | 33 |
17.6 | 42.4 |
15 | 10 |
22 | 28 |
37 | 38 |
25 | 31 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
91 | 102 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|