Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
KEA, Matunga | 11 | 4.7 | 1.7 | 0.7 | 0.0 | 10.0 | 130.0 | 9 |
KEA, Manuel | 10 | 2.0 | 0.9 | 0.0 | 0.2 | 3.1 | 31.0 | 0 |
HOSEA, Elijah | 7 | 2.9 | 1.1 | 0.9 | 0.0 | 5.3 | 28.0 | 2 |
ROBSON, George | 7 | 3.4 | 1.4 | 0.9 | 0.0 | 13.1 | 91.0 | 8 |
FATIALOFA, Jason | 7 | 2.4 | 1.6 | 0.9 | 0.0 | 7.7 | 52.0 | 2 |
TIEDERMANN, Brandon | 10 | 2.6 | 3.1 | 0.1 | 0.1 | 4.0 | 51.0 | 2 |
MAHUKI, Adam | 3 | 3.7 | 0.3 | 0.0 | 0.0 | 3.0 | 7.0 | 0 |
STOKES, Judah | 10 | 5.8 | 0.8 | 0.5 | 1.9 | 5.8 | 90.0 | 3 |
FATIALOFA, Simon | 9 | 3.7 | 1.0 | 0.3 | 0.0 | 2.3 | 39.0 | 1 |
THOMPSON, Matthew | 8 | 1.1 | 0.6 | 0.1 | 0.0 | 1.8 | 12.0 | 0 |
WHO,PLAYER | 1 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0 |
BLACK Jersey | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0 |
Recent Comments