Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
FORDSON, Joshua | 2 | 5.5 | 3.0 | 0.0 | 0.0 | 4.0 | 22.0 | 2 |
REGALA, Rom Axel | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0 |
JAVIER, Jay Ar | 5 | 1.6 | 0.2 | 0.0 | 0.0 | 2.0 | 14.0 | 0 |
FONTANILLA, Reinier | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 4.0 | 8.0 | 0 |
Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
FORDSON, Joshua | 2 | 5.5 | 3.0 | 0.0 | 0.0 | 4.0 | 22.0 | 2 |
REGALA, Rom Axel | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0 |
JAVIER, Jay Ar | 5 | 1.6 | 0.2 | 0.0 | 0.0 | 2.0 | 14.0 | 0 |
FONTANILLA, Reinier | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 4.0 | 8.0 | 0 |
Recent Comments