DIVISION 40+
Pos | Team | GP | W | L | Draw | L10 | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 0-6-1 | W4 | 416 | 336 | 80 | 18 | |
2 | 6 | 4 | 2 | 0 | 0-4-2 | L1 | 466 | 360 | 106 | 12 | |
3 | 6 | 4 | 2 | 0 | 0-4-2 | W3 | 300 | 279 | 21 | 12 | |
4 | 7 | 2 | 5 | 0 | 0-2-5 | L3 | 357 | 513 | -156 | 6 | |
5 | 6 | 0 | 6 | 0 | 0-0-6 | L6 | 227 | 278 | -51 | 0 |
Pos | Team | GP | W | L | Draw | L10 | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 0-6-1 | W4 | 416 | 336 | 80 | 18 | |
2 | 6 | 4 | 2 | 0 | 0-4-2 | L1 | 466 | 360 | 106 | 12 | |
3 | 6 | 4 | 2 | 0 | 0-4-2 | W3 | 300 | 279 | 21 | 12 | |
4 | 7 | 2 | 5 | 0 | 0-2-5 | L3 | 357 | 513 | -156 | 6 | |
5 | 6 | 0 | 6 | 0 | 0-0-6 | L6 | 227 | 278 | -51 | 0 |
Recent Comments