

| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
| BERNAL, Erwin | 5 | 1.4 | 0.8 | 0.6 | 0.0 | 4.0 | 6.0 | 0 |
| BERNARDO, Bernie | 8 | 2.1 | 0.6 | 0.5 | 0.0 | 6.5 | 41.0 | 5 |
| BUNYI, Irvin John | 10 | 1.7 | 0.6 | 0.1 | 0.0 | 2.2 | 25.0 | 0 |
| TAN, Duke Matthew | 7 | 7.0 | 1.1 | 1.4 | 0.0 | 4.6 | 50.0 | 1 |
| PAYOPAY, Nil | 1 | 4.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0 |
| MAMBASA, Jd | 9 | 2.1 | 1.1 | 0.9 | 0.1 | 6.3 | 53.0 | 1 |
| GUTIERREZ, Daniel | 4 | 2.3 | 0.7 | 0.3 | 0.0 | 5.3 | 20.0 | 0 |
| LINASA, Richard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| RODRIGUEZ, Resty Rommel | 4 | 2.0 | 0.5 | 0.8 | 0.0 | 5.8 | 15.0 | 3 |
| HERMOSA, Jan Wilson | 4 | 2.0 | 1.3 | 0.3 | 0.0 | 0.7 | 6.0 | 0 |
| BANDAGOSA, Jericho | 4 | 5.3 | 3.5 | 1.0 | 0.0 | 21.5 | 95.0 | 7 |
| BUTACAN, Rjay | 10 | 5.1 | 0.9 | 0.5 | 0.0 | 11.6 | 118.0 | 13 |
