

| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
| FIGUEROA, Andrei | 1 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 |
| LEO, James | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| VILLALON, Kenneth | 6 | 4.0 | 2.5 | 0.0 | 0.0 | 14.7 | 71.0 | 2 |
| PASCUAL, Ethan | 4 | 3.3 | 1.0 | 0.0 | 0.0 | 5.5 | 22.0 | 0 |
| GACIS, Thomas | 3 | 3.3 | 1.7 | 0.0 | 0.0 | 9.7 | 23.0 | 2 |
| GACIS, Elijah | 6 | 5.3 | 2.8 | 0.0 | 0.0 | 12.2 | 77.0 | 4 |
| ALLAREY, Uriel | 4 | 2.5 | 2.8 | 0.0 | 0.0 | 7.0 | 38.0 | 0 |
| PAHANEL, Ashton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| PULETUA, Kaden | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| CAPEDONG, Deion | 1 | 6.0 | 3.0 | 0.0 | 0.0 | 8.0 | 14.0 | 2 |
| ALMEYDA, Raph | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0 |
