BIGBOSS CLEANING v GAME OVER
BIGBOSS CLEANING 

40 v 44 

GAME OVER




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BIGBOSS CLEANING | 0 | 23 | 12 | 5 | 0 | 40 | Loss |
| GAME OVER | 0 | 29 | 7 | 8 | 0 | 44 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
BIGBOSS CLEANING
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALES, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTORIO, Jan | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| VICTORIO, Cienne | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUMAY, Mike | 5 | 5 | 100.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 1 |
| DIMAPILIS, Armando | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0 |
| PAGDANGANAN, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIANO, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIMUTAO, Neil | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 0 |
| DILOY, Johrey | 3 | 13 | 23.1 | 3 | 3 | 100.0 | 0 | 5 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| Total | 15 | 35 | 42.9 | 10 | 16 | 62.5 | 0 | 7 | 0.0 | 10 | 8 | 18 | 10 | 14 | 0 | 3 | 4 | 0 | 40 | 1 |
GAME OVER
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROQUID, Mark | 4 | 5 | 80.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 3 |
| BELTRAN, Dei | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| PORLANTE, Alexander | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ESTRELLA, Jersey | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 0 |
| GOMEZ, Louie | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| PAULE, Herbert | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| LURCHA, Jhong | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 |
| Total | 16 | 29 | 55.2 | 9 | 12 | 75.0 | 3 | 7 | 42.9 | 6 | 8 | 14 | 6 | 11 | 0 | 4 | 3 | 0 | 44 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 15 | 16 |
| 35 | 29 |
| 42.9 | 55.2 |
| 10 | 9 |
| 16 | 12 |
| 62.5 | 75.0 |
| 0 | 3 |
| 7 | 7 |
| 0.0 | 42.9 |
| 10 | 6 |
| 8 | 8 |
| 18 | 14 |
| 10 | 6 |
| 14 | 11 |
| 0 | 0 |
| 3 | 4 |
| 4 | 3 |
| 0 | 0 |
| 40 | 44 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
