DUKE BASKETBALL v TURBO CHARGERS 2
DUKE BASKETBALL 

64 v 54 

TURBO CHARGERS 2




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
DUKE BASKETBALL | 0 | 0 | 0 | 0 | 0 | 64 | Win |
TURBO CHARGERS 2 | 0 | 0 | 0 | 0 | 0 | 54 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
DUKE BASKETBALL
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUENCA, Andrew | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
COGAN, Anthony | 15 | 22 | 68.2 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 34 | 3 |
DACANAY, Christopher | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
PITA, Ether | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 3 | 0 | 3 | 2 | 0 | 8 | 2 |
PITA, Heman | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 0 |
VENAL, Sean | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 0 |
Total | 28 | 55 | 50.9 | 3 | 3 | 100.0 | 5 | 8 | 62.5 | 5 | 23 | 28 | 21 | 8 | 0 | 13 | 7 | 3 | 64 | 5 |
TURBO CHARGERS 2
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAPID, Joa | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 6 | 9 | 3 | 2 | 0 | 3 | 3 | 0 | 8 | 0 |
SANTOS, Jurgen | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
PAYAB, Micco | 8 | 23 | 34.8 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | 21 | 1 |
Player-130 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Player-99 | 5 | 15 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 6 | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 10 | 0 |
PALMA, Randel | 6 | 13 | 46.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 5 | 2 | 0 | 2 | 0 | 1 | 12 | 0 |
Total | 23 | 67 | 34.3 | 1 | 8 | 12.5 | 7 | 8 | 87.5 | 19 | 20 | 39 | 16 | 7 | 0 | 12 | 9 | 2 | 54 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
28 | 23 |
55 | 67 |
50.9 | 34.3 |
3 | 1 |
3 | 8 |
100.0 | 12.5 |
5 | 7 |
8 | 8 |
62.5 | 87.5 |
5 | 19 |
23 | 20 |
28 | 39 |
21 | 16 |
8 | 7 |
0 | 0 |
13 | 12 |
7 | 9 |
3 | 2 |
64 | 54 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|