FUN GUYS v TRAILBLAZERS
FUN GUYS 23 v 29 TRAILBLAZERS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
FUN GUYS | 5 | 6 | 5 | 7 | 0 | 23 | Loss |
TRAILBLAZERS | 8 | 7 | 7 | 7 | 0 | 29 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
FUN GUYS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCOL, Browinn | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
HERNANDEZ, Ariel | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
LACANLALE, Denzel | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
PAMALIAS, Franz | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
ENDAYA, Kevin | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
SADIE, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULACAN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 33 | 27.3 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 8 | 17 | 25 | 6 | 17 | 0 | 0 | 0 | 0 | 23 | 1 |
TRAILBLAZERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVIENTO, Raden | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
GALANG, Francis | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
VARGAS, Dencel | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DE VERA, Emmanuel | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
COTELO, Damian | 0 | 9 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CATAQUIAN, Jandrei | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 3 |
TOLENTINO, Kevin | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TORRALBA, Myron | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
AZARI, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 43 | 27.9 | 2 | 10 | 20.0 | 3 | 13 | 23.1 | 12 | 15 | 27 | 8 | 11 | 0 | 0 | 0 | 0 | 29 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
9 | 12 |
33 | 43 |
27.3 | 27.9 |
4 | 2 |
9 | 10 |
44.4 | 20.0 |
1 | 3 |
3 | 13 |
33.3 | 23.1 |
8 | 12 |
17 | 15 |
25 | 27 |
6 | 8 |
17 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
23 | 29 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|