ICED v TEAM GODSPEED
ICED 

56 v 46 

TEAM GODSPEED




Court
| Kevin Betts Stadium Court 2 |
|---|
ICED
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACANI, Ritzmon | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| MARQUEZ, Rein | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUTISTA, Antonio | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DAYAL, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANGAYA, Ardee | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| VEGA, Alvin | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, Aries | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
| ANWARY, Mohaimen | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| BLANDO, France | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| VICTORIO, Cienne | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
| CANTIGA, Ervin | 1 | 2 | 50.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 21 | 40 | 52.5 | 11 | 19 | 57.9 | 3 | 7 | 42.9 | 12 | 17 | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 56 | 5 |
TGS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NONATO, Daryl | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| FAJARDO, John | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCISCO, Leonardo | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| RUIZ, Carl | 2 | 8 | 25.0 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| SALVADOR, Patrick | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| SALVADOR, Daniel | 10 | 16 | 62.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 1 |
| CALIXTRO, Noel-Aniel | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 17 | 40 | 42.5 | 8 | 11 | 72.7 | 4 | 13 | 30.8 | 7 | 9 | 16 | 14 | 16 | 0 | 0 | 0 | 0 | 46 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 21 | 17 |
| 40 | 40 |
| 52.5 | 42.5 |
| 11 | 8 |
| 19 | 11 |
| 57.9 | 72.7 |
| 3 | 4 |
| 7 | 13 |
| 42.9 | 30.8 |
| 12 | 7 |
| 17 | 9 |
| 29 | 16 |
| 16 | 14 |
| 13 | 16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 56 | 46 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| ICED | 54 - 64 |
