TURBO CHARGERS 2 v RAJA 2
TURBO CHARGERS 2 

35 v 19 

RAJA 2




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 2 | 7 | 11 | 11 | 6 | 0 | 35 | Win |
| RAJA 2 | 2 | 7 | 2 | 8 | 0 | 19 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
TURBO CHARGERS 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUINO, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUTISTA, John | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| BAUTISTA, Francis | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| CARLOS, Kharl | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 |
| DAVID, Jonathan | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALES, Norman | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| NIETO, Dwayne | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| GALEA, Chris | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| EDNALINO, James | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 28 | 46.4 | 5 | 8 | 62.5 | 4 | 9 | 44.4 | 2 | 13 | 15 | 6 | 7 | 0 | 0 | 0 | 0 | 35 | 5 |
RAJA 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIMENEZ, Alex | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURMASEVE, Devoe | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BURCE, Paul | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| NAPIZA, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLACORTA, Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARFORD, Ryan | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| JIMENEZ, Kobe | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZARATE, Christian | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| Total | 8 | 22 | 36.4 | 1 | 5 | 20.0 | 2 | 7 | 28.6 | 4 | 11 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 13 | 8 |
| 28 | 22 |
| 46.4 | 36.4 |
| 5 | 1 |
| 8 | 5 |
| 62.5 | 20.0 |
| 4 | 2 |
| 9 | 7 |
| 44.4 | 28.6 |
| 2 | 4 |
| 13 | 11 |
| 15 | 15 |
| 6 | 1 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 35 | 19 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
